Pressure senders - without warning contact isolated return
| Application | |
The
instrument is suitable for measuring the pressure of the hidraulic,
or |
|
| Description | |
It is a membrane-system resistance-varying device built on a metal trunk placed in a deep-drawn metal case. At a determined pressure value, the slider of the varying resistance closes the current circuit of the signalling lamp by means of a contact pair. Some senders are not earthed, the earth is supplied by a separete connection. |
|
| Technical data | |
| Measuring range: | 0 - 300 kPa |
| 0 - 500 kPa | |
| 0 - 600 kPa | |
| 0 - 1000 kPa | |
| 0 -1200 kPa | |
| 0 - 1600 kPa | |
| 0 - 2500 kPa | |
| Switching value: | 40 600 kPa |
| Pressing tight: | 3000 kPa, max. 2 sec. |
| Permissible max. load: | 5 W, non inductive |
| Voltage: | 6 24 V |
| Tolerance in the linear section of the characteristic curve: | ±3% |
| Tolerance of the switching value: | between 40 200 kPa: ±15 kPa |
| between 200 350 kPa: ±20 kPa | |
| between 350 600 kPa: ±30 kPa | |
| Vibration proofness: | +10
dB on frequency range 25 -1000 Hz ( 0dB = g = 9.81 m/s2 ) |
| Protection: | dust and waterproof: IP 65 |
| electrical connection: IP 00 | |
| Temperature limits: | Operiting
temperature: -25°C ... +90°C |
| Storage
temperature: -40°C .. +85°C |
|
| Mass: | 0.15 kg |
![]() |
||||
| KMGY Rt. | Thread | Pressure | G | IR |
| 38024725001 | 1/8-27 NPTF | 5 | D | D |
| 38024725002 | 1/8-27 NPTF | 10 | D | D |
| 38024725003 | M10X1T | 10 | D | D |
| 38024725005 | 1/8-27 NPTF | . | A | A |
| 38024725006 | M10X1T | 5 | A | A |
| 38024725007 | M10X1T | 10 | A | A |
| 38024725008 | 1/8-27 NPTF | 10 | A | A |
| 38024725009 | M14x1.5 | 10 | A | A |
| 38024725010 | M14x1.5 | 10 | D | D |
| 38024725011 | M12X1.5 | 10 | A | A |
| 38024725012 | M12X1.5 | 5 | A | A |
| 38024725013 | M14x1.5 | 25 | F | F |
| 38024725014 | M14x1.5 | 25 | F | F |
| 38024725015 | 1/8-27 NPTF | 25 | A | A |
| 38024725018 | M10X1T | 10 | H | H |
| 38024725019 | 1/8-27 NPTF | 25 | F | F |
| 38024725020 | M14x1.5 | 5 | B | B |
| 38024725021 | 1/4-18 NPTF | 5 | B | B |
| 38024725023 | M14x1.5 | 10 | B | B |
| 38024725024 | 1/8-27 NPTF | 25 | F | F |
| 38024725025 | M12X1.5 | 10 | H | H |
| 38024725026 | M14x1.5 | 25 | B | B |
| 38024725028 | 1/4-19 BSPP | 16 | D | D |
| 38024725029 | 1/4-19 BSPP | 25 | D | D |
| 38024725031 | 1/4-18 NPTF | 10 | H | H |
| 38024725032 | M12X1.5 | 10 | A | A |
| 38024725033 | M18X1.5 | 5 | H | H |
| 38024725034 | M14x1.5 | 10 | D | D |
| 38024725036 | M12X1.5 | 6 | D | D |
| 38024725037 | M12X1.5 | 10 | D | D |
| 38024725038 | M16X1.5 | 5 | F | F |
| 38024725039 | 1/8-27 NPTF | 120 PSI | D | D |
| 38024725040 | M12X1.5 | 5 | H | H |

