Pressure switches - common ground
| Application | |
| The switch is suitable for switching a signalling lamp at a preset value of lubricating oil pressure or compressed air pressure of motor vehicles. | |
| Description | |
The pressure switch is of spring-contact type. It is built into a metal trunk. The medium to be measured is separeted by an elastic membrane from switching unit. The compression spring moves upon effect increasing pressure and opens or closes a contact pair. Between the given pressure ranges any switching value according to the order can be adjusted. |
|
| Technical data | |
| Adjustable switching value: | 50 - 700 kPa |
| Pressing tight: | 1000 kPa, max. 2 sec. |
| Switch point | C/F = Contact close as pressure falls |
| C/R = Contact close as pressure rises | |
| O/F = Contact open as pressure falls | |
| O/R = Contact open as pressure rises | |
| Permissible max. load: | 5 W, non inductive |
| Voltage: | 6 24 V |
| Hysteresis: | 40 kPa |
| Vibration proofness: | +10
dB on frequency range 25 -1000 Hz ( 0dB = g = 9.81 m/s2 ) |
| Protection: | dust and waterproof: IP 65 |
| electrical connection: IP 00 | |
| Temperature limits: | Operiting temperature: 0°C ... +100°C |
| Storage temperature: -40°C .. + 80 °C | |
| Mass: | 0.05 kg |
| COMMON GROUND | ||||
![]() |
||||
| KMGY Nr. | Thread | Switching pressure /bar/ | Switch | |
| 38001327011 | M12X1.5 | 0.5 | ±0.3 | O/R |
| 38001327012 | 3/8T | 0.5 | ±0.3 | O/R |
| 38001327013 | M10X1 | 0.5 | ±0.3 | O/R |
| 38001327014 | M12X1.5 | 0.4 | ±0.3 | O/R |
| 38001327016 | M14X1.5 | 0.4 | ±0.3 | O/R |
| 38001327018 | M10X1T | 0.9 | ±0.3 | O/R |
| 38001327019 | M12X1.5 | 7.0 | ±0.3 | O/R |
| 38001327020 | M10X1T | 0.4 | ±0.3 | O/R |
| 38001327021 | M10X1 | 0.5 | ±0.3 | O/R |
| 38001327022 | 1/8-27NPTF | 0.7 | ±0.3 | O/R |
| 38001327023 | 1/8-27NPTF | 0.5 | ±0.3 | O/R |
| 38001327024 | M12X1.5 | 6.0 | ±0.5 | O/R |
| 38001327025 | M12X1.5 | 6.5 | ±0.3 | O/R |
| 38001327026 | M12X1.5 | 0.5 | ±0.3 | O/R |
| 38001327027 | M12X1.5 | 0.6 | ±0.3 | O/R |
| 38001327028 | M12X1.5 | 0.8 | ±0.3 | O/R |
| 38001327029 | M12X1.5 | 1.0 | ±0.3 | O/R |
| 38001327030 | M12X1.5 | 1.5 | ±0.3 | O/R |
| 38001327031 | M12X1.5 | 2.0 | ±0.3 | O/R |
| 38001327032 | M12X1.5 | 2.5 | ±0.3 | O/R |
| 38001327033 | M12X1.5 | 4.5 | ±0.3 | O/R |
| 38001327034 | M12X1.5 | 5.0 | ±0.3 | O/R |
| 38001327035 | M12X1.5 | 5.5 | ±0.3 | O/R |
| 38001327036 | M14X1.5 | 0.5 | ±0.3 | O/R |
| 38001327037 | M12X1.5 | 5.8 | ±0.3 | O/R |
| 38001327038 | M14X1.5 | 0.7 | ±0.3 | O/R |
| 38001327040 | M10X1 | 0.3 | ±0.3 | O/R |
| 38001327041 | M10X1 | 1.5 | ±0.3 | O/R |
| 38001327042 | M12X1.5 | 1.5 | ±0.3 | O/R |
| 38001327053 | M10X1T | 0.6 | ±0.3 | O/R |
| 38001327055 | 1/8-27BRIGGS | 1.3 | ±0.3 | O/R |
| 38001327056 | 1/8-27BRIGGS | 4.0 | ±0.3 | O/R |
| 38001327057 | M10X1 | 3.0 | ±0.3 | O/R |
| 38001327058 | M12X1.5 | 0.6 | ±0.15 | O/R |
| 38001327059 | M12X1.5 | 0.8 | ±0.15 | O/R |
| 38001327060 | M12X1.5 | 1.0 | ±0.15 | O/R |
| 38001327061 | M12X1.5 | 3.7 | ±0.3 | O/R |
| 38001327063 | M14X1.5 | 1.9 | ±0.3 | O/R |
| 38001327064 | M14X1.5 | 0.8 | ±0.3 | O/R |
| 38001327065 | G1/8 | 0.9 | ±0.3 | O/R |

